2023 Rates
Site Type | Spring 4/14-5/25 | Summer & Fall 5/30-10/31 *except holiday periods | Holidays (3-night minimum) 5/26-5/29 6/30-7/3 9/1-9/4 | Premium Weekends 9/22-9/24 | |
Primitive Tent Site | Weekday Sunday-Thursday | $48-$60 | $58-$73 | $91-$116 | $91-$116 |
Weekend Friday-Saturday | $58-$73 | $69-$86 | |||
Water/Electric Campsite | Weekday Sunday-Thursday | $49-$61 | $71-$89 | $101-$130 | $101-$130 |
Weekend Friday-Saturday | $59-$74 | $81-$101 | |||
Water/Electric/ Sewer Campsite | Weekday Sunday-Thursday | $59-$74 | $81-$101 | $111-$143 | $111-$143 |
Weekend Friday-Saturday | $69-$86 | $91-$114 | |||
Premium Pull-Through Campsite | Weekday Sunday-Thursday | $69-$86 | $91-$114 | $122-$155 | $122-$155 |
Weekend Friday-Saturday | $79-$99 | $101-$126 | |||
Rustic Cabin (4 person) | Weekday Sunday-Thursday | $91-$114 | $111-$139 | $174-$221 | $174-$221 |
Weekend Friday-Saturday | $101-$126 | $144-$180 | |||
Rustic Cabin (6 person) | Weekday Sunday-Thursday | $101-$126 | $131-$164 | $184-$234 | $184-$234 |
Weekend Friday-Saturday | $123-$154 | $164-$205 | |||
Rustic Deluxe Cabin | Weekday Sunday-Thursday | $134-$168 | $177-$221 | $252-$319 | $252-$319 |
Weekend Friday-Saturday | $155-$194 | $209-$261 | |||
White Cedar Chateau Cabin | Weekday Sunday-Thursday | $166-$208 | $189-$236 | $305-$385 | $305-$385 |
Weekend Friday-Saturday | $188-$235 | $263-$329 |
Red Cedar (ADA) Cabin | Weekday Sunday-Thursday | $177-$221 | $231-$289 | $316-$399 | $316-$399 |
Weekend Friday-Saturday | $198-$247 | $274-$343 | |||
Blue Spruce Chateau Cabin | Weekday Sunday-Thursday | $177-$221 | $231-$289 | $316-$399 | $316-$399 |
Weekend Friday-Saturday | $198-$247 | $274-$343 | |||
Hemlock Gorge Luxury Manor Cabin | Weekday Sunday-Thursday | $242-$303 | $317-$396 | $402-$508 | $402-$508 |
Weekend Friday-Saturday | $286-$358 | $360-$450 | |||
4 Seater Golf Cart | $82 | $82 | $92 (3-night minimum) | $92 | |
Park Visitors & Day Passes – Registered Camping Guests: | |||||
Day Pass: (visiting registered camper) | $6.50/person | Overnight Guest | $10.00/person | ||
Example: If have 6 registered camping guests to a site, they may have no more than 4 more additional guests/visitors (over the age of 2) at their site at a time and those additional 4 guests (over the age of 2) would not be included under their site fees and each would need to pay $10/person. Once site exceeds 6 occupants (excluding 2 & under), then any additional occupants of the site up to 10 will be charged the $10/visitor fee” | |||||
General public (not visiting registered camper) | 12.50/person |
Looking to redeem Club Yogi Rewards points? View our Club Yogi Rewards Level Assignments here!