2023 Rates
Site Type | Spring 4/14-5/25 | Summer & Fall 5/30-10/31 *except holiday periods | Holidays (3-night minimum) 5/26-5/29 6/30-7/3 9/1-9/4 | Premium Weekends 9/22-9/24 | |
Primitive Tent Site | Weekday Sunday-Thursday | $45-$56 | $55-$69 | $88-$113 | $88-$113 |
Weekend Friday-Saturday | $55-$69 | $66-$83 | |||
Water/Electric Campsite | Weekday Sunday-Thursday | $46-$58 | $68-$85 | $98-$126 | $98-$126 |
Weekend Friday-Saturday | $56-$70 | $78-$98 | |||
Water/Electric/ Sewer Campsite | Weekday Sunday-Thursday | $56-$70 | $78-$98 | $108-$139 | $108-$139 |
Weekend Friday-Saturday | $66-$83 | $88-$110 | |||
Premium Pull-Through Campsite | Weekday Sunday-Thursday | $66-$83 | $88-$110 | $119-$151 | $119-$151 |
Weekend Friday-Saturday | $76-$95 | $98-$123 | |||
Rustic Cabin (4 person) | Weekday Sunday-Thursday | $88-$110 | $108-$135 | $171-$218 | $171-$218 |
Weekend Friday-Saturday | $98-$123 | $141-$176 | |||
Rustic Cabin (6 person) | Weekday Sunday-Thursday | $98-$123 | $128-$160 | $181-$230 | $181-$230 |
Weekend Friday-Saturday | $120-150 | $161-$201 | |||
Rustic Deluxe Cabin | Weekday Sunday-Thursday | $131-$164 | $174-$218 | $249-$315 | $249-$315 |
Weekend Friday-Saturday | $152-$190 | $206-$258 | |||
White Cedar Chateau Cabin | Weekday Sunday-Thursday | $163-$204 | $186-$231 | $302-$381 | $301-$381 |
Weekend Friday-Saturday | $186-$231 | $260-$325 |
Red Cedar (ADA) Cabin | Weekday Sunday-Thursday | $174-$218 | $228-$285 | $313-$395 | $313-$395 |
Weekend Friday-Saturday | $195-$244 | $271-$339 | |||
Blue Spruce Chateau Cabin | Weekday Sunday-Thursday | $174-$218 | $228-$285 | $313-$395 | $313-$395 |
Weekend Friday-Saturday | $195-$244 | $271-$339 | |||
Hemlock Gorge Luxury Manor Cabin | Weekday Sunday-Thursday | $239-$299 | $314-$393 | $399-$504 | $399-$504 |
Weekend Friday-Saturday | $283-$354 | $357-$446 | |||
4 Seater Golf Cart | (3-night minimum) | ||||
Park Visitors & Day Passes – Registered Camping Guests: | |||||
Day Pass: (visiting registered camper) | $6.50/person | Overnight Guest | $10.00/person | ||
Example: If have 6 registered camping guests to a site, they may have no more than 4 more additional guests/visitors (over the age of 2) at their site at a time and those additional 4 guests (over the age of 2) would not be included under their site fees and each would need to pay $10/person. Once site exceeds 6 occupants (excluding 2 & under), then any additional occupants of the site up to 10 will be charged the $10/visitor fee” | |||||
General public (not visiting registered camper) | 12.50/person |
Looking to redeem Club Yogi Rewards points? View our Club Yogi Rewards Level Assignments here!