Rates
Site Type | Spring | Spring | Summer & Fall | Summer & Fall | Holidays |
Primitive Tent | $41-$52 | $51-$64 | $51-$64 | $61-$77 | $71-$89 |
Water/Electric Campsite | $41-$52 | $51/$64 | $61-$77 | $71-$89 | $81-$102 |
Water/Electric/ | $51-$64 | $61-$77 | $71-$89 | $81-$102 | $91-$114 |
Premium Pull-Through Campsite | $61-$77 | $71-$89 | $81-$102 | $91-$114 | $101-$127 |
Rustic Cabin | $81-$102 | $91-$114 | $101-$127 | $131-$164 | $161-$202 |
Rustic Cabin | $91-$114 | $119-$139 | $121-$152 | $151-$189 | $181-$227 |
Rustic Deluxe Cabin | $121-$152 | $141-$177 | $161-$202 | $191-$289 | $211-$277 |
White Cedar | $151-$189 | $141-$177 | $201-$252 | $241-$302 | $271-$339 |
Red Cedar (ADA) | $161-$202 | $161-$202 | $211-$264 | $211-$264 | $281-$352
|
Blue Spruce Chateau Cabin | $161-$202 | $161-$202 | $211-$264 | $211-$264 | $281-$352 |
Hemlock Gorge | $221-$277 | $261-$327 | $291-$364 | $331-$414 | $361-$452 |
4 Seater Golf Cart Rental |
| $75/night |
| $85/night | |
6 Seater Golf Cart Rental |
| Unavailable for the 2022 Season |
| Unavailable for the 2022 season | |
Personal Golf Cart Use | $10/night |
| $10/night |
| $10/night |
SEASONAL | April 15-November 1, 2022 |
Water/Electric/Sewer | $4,450.00 |
Water/Electric | $4,250.00 |
** Seasonal site availability is now first come first serve. Please contact our Ranger Station office for more information and to check seasonal site availability.**