Rates
Site Type | Spring | Spring | Summer & Fall | Summer & Fall | Holidays |
Primitive Tent | $39/$49 | $251 | $49/$59 | $311 | $69 |
Water/Electric Campsite | $39/$49 | $251 | $59/$69 | $371 | $79 |
Water/Electric/ | $49/$59 | $311 | $69/$79 | $431 | $89 |
Premium Pull-Through Campsite | $59/$69 | $371 | $79/$89 | $491 | $99 |
Rustic Cabin | $79/$89 | $508 | $99/$129 | $645 | $159 |
Rustic Cabin | $89/$109 | $568 | $119/$149 | $765 | $179 |
Deluxe Cabin | $119/$139 | $748 | $159/$189 | $1,005 | $219 |
White Cedar | $149/$169 | $928 | $199/$239 | $1,263 | $269 |
Red Cedar (ADA) | $159/$179 | $988 | $209/$249 | $1,323 | $279
|
Blue | $159/$179 | $988 | $209/$249 | $1,323 | $279 |
Hemlock Gorge | $219/$259 | $1,383 | $289/$329 | $1,803 | $359 |
Golf Cart (4-seater) | $65/day |
| $65/day |
| $75/day |
Golf Cart (6-seater) | $80/day |
| $80/day |
| $95/day |